Ask for Price
![]() | MOD E-Tech Engineering Private Limited
Sakinaka, Mumbai, Maharashtra GST No. 27AACCM6135F1ZM |
Price on Request: Get Latest Price
Speed | 20 to 400 RPM |
Phase | Three Phase |
Power | 40 HP |
Surface treatment | Polished |
Frequency | 50Hz-60Hz |
Voltage | 220V |
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | CG,Hindustan,Navbharat etc. |
Phase | 3-Phase |
Usage/Application | For Pharma or food industry,Oil,Gas and Petrochemical or Cranes and Hoists |
Speed | <2000 RPM |
Capacity | 10 Nm to 250 Nm |
Voltage | 3-Phase AC or DC Voltage |
Mounting Type | Flange Mounted,Face Mounted or Foot Mounted |
Output Power | 0.5 HP to 25 HP |
Brake Rating | 10 Nm to 250 Nm |
Motor Voltage | 230 or 415V AC |
Duty Cycle | S1 Continous or S4 Crane Duty |
Mounting | Foot,Flange or Face Mounted |
No of Poles | 4 |
Frequency | 50 Hz |
Price on Request: Get Latest Price
Phase | Single Phase |
Speed | 1500 Rpm |
Brand | Mod E-Tech Engineering Private Limited |
Voltage | 220 V |
Frequency | 50 Hz |
Application | Industrial |
Motor HP | 2 HP |
Price on Request: Get Latest Price
Output Power | 40Hp |
Phase | Three Phase |
Speed | 20 to 400 RPM |
Voltage | 220V |
Surface treatment | Polished |
Frequency | 50Hz-60Hz |
Price on Request: Get Latest Price
Output Power | 40 HP |
Phase | Three Phase |
Speed | 2000 Rpm |
Brand | Mod E-Tech Engineering Private Limited |
Voltage | 120/240 V |
Power | 10 kW |
Surface treatment | Galvanized |